Owner membership is open for companies who own, manage, operate, or charter ships.
Find out prices and more about joining BIMCO as an owner member
Download a PDF of the membership benefits for the Owner category
The entry fee for BIMCO owner membership is EUR 800.
The annual contribution fee for BIMCO owner members is based on the total deadweight tonnage owned, chartered, operated or managed.
This category includes global coverage for all offices, so staff around the world can take advantage of the membership.
Deadweight tonnage | EUR |
0-10,000 | 1,920 |
10,001-25,000 | 3,175 |
25,001-50,000 | 5,200 |
50,001-150,000 | 7,590 |
150,001-250,000 | 8,320 |
250,001-500,000 | 8,715 |
500,001-750,000 | 9,025 |
750,001-1,000,000 | 9,945 |
1,000,001-2,500,000 | 11,100 |
2,500,001-5,000,000 | 11,695 |
5,000,001-7,500,000 | 14,220 |
7,500,001-10,000,000 | 16,190 |
10,000,001-15,000,000 | 20,240 |
15,000,001-25,000,000 | 23,330 |
25,000,001-50,000,000 | 29,175 |
50,000,001-75,000,000 | 35,030 |
75,000,001-100,000,000 | 40,860 |
100,000,000-more | 46,175 |
To be the chosen partner trusted to provide leadership to the global shipping industry.
To be at the forefront of global developments in shipping, providing expert knowledge and practical advice to safeguard and add value to our members’ businesses.